Review The 2010 unSUMMIT Agenda. Click Here to download.
 Keynote Address Understanding Culture at the Point of Care Kathleen Bartholomew, RN, RC, MN
A popular author and inspiring storyteller—Speak Your Truth, Ending Nurse-to-Nurse Hostility, and Stressed Out—Kathleen helps caregivers understand bedside culture, write their own stories, and create harmonious, nurturing environments where colleagues work collaboratively for the good of their patients.
ARRA Funding and Its Impact on Medication Safety Manisha Shah | Vice President of Programs | National Patient Safety Foundation
Pharmacy-Related Automation in the Acute Care Setting from Receiving Dock to Bedside Medication Administration David Butler | President | Heartland Innovations, LLC
Alert, Alert, Alert! Effective Layering of Clinical Decision Support Tools of a Hospital’s Medication Delivery System Christopher Woodruff | Director of Clinical Information Systems | Bon Secours Health System Inc.
Implementing BCMA for Chemotherapy: What Was Different? Anne Bane | Nurse Manager, Clinical Systems Innovations | Brigham and Women's Hospital Tom Cooley | Assistant Director of Pharmacy | Brigham and Women's Hospital
Barcode Basics: Reading and Printing Mike Wisz | President | Mike Wisz & Associates
Alternatives to Barcodes in Medication Administration - RFID and RTLS Dennis Tribble | Chairman | American Society of
Health-System Pharmacists Section on Pharmacy Informatics and Technology
System Deployment of MedSafe Perry Flowers | System Executive | Memorial Hermann
VA: 10 Years of Innovation with Barcode Medication Administration Ronald Schneider | Pharmacist Consultant | Department of Veterans Affairs
Inhouse Barcoding and Packaging Solutions in a Multi-Hospital, Multi-Region System Richard Malone | Director of Pharmacy Operations | Vanguard Health System
Medication Repackaging: Inhouse or Outsource? That Is the Question Noel Hodges | Division Director of Pharmacy Services | HCA Supply Chain Services - Central Atlantic Supply Services Richmond, VA
BCMA Optimization in a 163-Hospital Group Connie Saltsman | EHR Pharmacy Expert Lead | Hospital Corporation of America (HCA) Karla Miller | Director of Pharmacy Services | Hospital Corporation of America (HCA)
Overcoming Barriers to Barcoding Lachelle Below | Staff Pharmacist | Rice Memorial Hospital
Meaningfully Training for Bedside Barcoding Carol Bair | Educator/Trainer | Midland Memorial Hospital Randy Adams | Pharmacy Systems Coordinator | Midland Memorial Hospital
The 3 P's of Successful BCMA Implementation: Pharmacy/Nursing Collaboration, Parallels, and Persistence Margie Sipe | Nursing Performance Improvement Innovator | Lahey Clinic
It's All in the Outcomes! Leah Wright | Director of Nursing Informatics | Jefferson Regional Medical Center
Small-Hospital Bedside Barcode-Systems Implementation Charles Still | Project Manager | Southwestern VT Health Care
Multi-Site Organization Up Live - Still Alive! Joseph Coyne | Vice President of Pharmacy Services | Cancer Treatment Center of America
A Behind-the-Scenes Look at BPOC Richard Malone | Director of Pharmacy Operations | Vanguard Health System Tom Cooley | Assistant Director of Pharmacy | Brigham and Women's Hospital
Frontline Perspectives on BPOC Tina Suess | Bridge System Administrator | Lancaster General Hospital Anne Bane | Nurse Manager, Clinical Systems Innovations | Brigham and Women's Hospital Margie Sipe | Nursing Performance Improvement Innovator | Lahey Clinic
Straight from the FDA Horse's Mouth Mark Neuenschwander | President | The Neuenschwander Company Jay Crowley | Senior Patient Safety Advisor | Food and Drug Administration
Barcode Patient Identification for Specimen Collection: More Than Patient Safety April Bashaw | Outreach/Pathology/Business Manager Laboratory Sciences | Southern Regional Health System
Intravenous Interoperability: Combining Intelligent Infusion, BPOC, and eMAR Tina Suess | Bridge System Administrator | Lancaster General Hospital
Observation-Based Medication Error Detection Timothy Martin | Director of Pharmacy | DCH Health System
It’s Not “Sophie’s Choice”: Creating and Sustaining a Work Process That Enhances Medication Safety at the Point of Care Barbara Olson | Director of Patient, HCA | Florence 2.0 Healthcare Solutions
Post-conference Workshop Hands On and Heads Up: An unSUMMIT Lab Practical on Enabling Technologies for BPOC Moderator: Mike Wisz | President | Mike Wisz & Associates Panelists: Christopher Woodruff | Director of Clinical Information Systems | Bon Secours Health System Inc. Leah Wright | Director of Nursing Informatics | Jefferson Regional Medical Center Ronald Schneider | Pharmacist Consultant | Department of Veterans Affairs Charles Still | Project Manager | Southwestern VT Health Care
Click here for session descriptions and Continuing Education hour details
To view past unSUMMIT program details click here.
|